USDJPY
--------H--------4H--------D--------W--------M
R3 124.54 124.79 125.01 125.01 129.52
R2 124.48 124.68 124.76 124.76 127.00
R1 124.42 124.49 124.54 124.54 125.46
PP 124.36 124.38 124.29 124.29 122.94
S1 124.30 124.19 124.07 124.07 121.40
S2 124.24 124.08 123.82 123.82 118.88
S3 124.18 123.89 123.60 123.60 117.34
[IMG]
http://charts.actionforex.com/af/met...t.php?c=usdjpy
[/IMG]